Little Rock: Demographics & People
Little Rock's population stands at 203,436 people, in 87,858 households. Population grew 0.3% from 202,739 (2022) to 203,436 (2024). Median age 35.9 years. (1.7y younger than Pulaski County; 2.5y younger than Arkansas). Children under 18 are 24% of the population. Population is 43% White (non-Hispanic) and 40% Black. The community is highly diverse (Simpson index 0.61). 55% of households are family-led. County is losing 3,406 residents per year (2022-2023). County health: 38% adult obesity, 17% smoke.
- 2.3 people per household (vs Arkansas avg 2.5).
- 45% non-family households (singles, roommates) (vs Arkansas 38%).
- 67 dependents per 100 working-age (youth + seniors / 18-64) (vs Arkansas 69).
Population & Trend
Population grew 0.3% from 202,739 (2022) to 203,436 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~204,128 (extrapolated at 0.2%/yr trend). Census Bureau Vintage estimate: 205,045.
| Census data vintage | 2024 |
|---|---|
| Population | 399,125 people |
| Annual growth rate · Population change | 0.3% |
| Annual growth rate · Population (2022) | 202,739 |
| Annual growth rate · Population (2024) | 203,436 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 203,436 people (vs Arkansas 29,177) |
| Population Estimate | 205,045 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.9y is 3.0 years younger than the U.S. median (38.9y). Children under 18 make up 24% — above the U.S. share of ~22%.
| Age Summary · Median age | 35.9 years (at Arkansas median) |
|---|---|
| Age Summary · Children Pct | 24.3% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 203,436 |
| Age Summary · Under 18 | 49,498 |
| Age Summary · 18 To 34 | 49,934.0× |
| Age Summary · 35 To 64 | 72,168.0× |
| Age Summary · 65 Plus | 31,836 |
| Population under 18 | 49,498 |
| Median age | 35.9 years (at Arkansas median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 203,436 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.61 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 93,966 |
|---|---|
| Black residents | 79,926 |
| Asian residents | 6,078 |
| Hispanic or Latino residents | 21,066 |
| Diversity Index · Diversity index (Simpson) | 61.2% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 46.7% |
| Asian population | 3.0% (vs Arkansas 1.5%) |
| Black population | 39.7% (vs Arkansas 7.0%) |
| Hispanic or Latino population | 10.6% (vs Arkansas 7.7%) |
| White (non-Hispanic) population | 42.7% (vs Arkansas 61.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.7% are foreign-born — below the U.S. average of 13.9%. 8% have naturalized to U.S. citizenship.
| Residents born in this state | 131,395 |
|---|---|
| Residents born in another state | 53,635 |
| Share born in this state | 64.6% |
| Share born in another state | 35.4% |
| Native-born U.S. citizens | 26.4% |
| Foreign-born residents | 0.7% |
| Naturalized citizens | 8.3% |
| Total foreign-born residents | 13,424 |
| From Europe | 974 |
| From Asia | 16 |
| From Africa | 5,323 |
| From Latin America | 708 |
| Census Foreign Born · Caribbean | 16 |
| Census Foreign Born · South America | 37 |
Households & Family Composition
87,858 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 55% are family households — below the U.S. share of ~65%. Of 47,716 families, 25% are married couples with children.
| Children under 18 | 48,765 |
|---|---|
| Total families | 47,716 |
| Married couples with children | 12,113 |
| Single-parent households | 1,342 |
| Average household size | 2.28 |
| Women who gave birth (past year) | 14.8% |
| Grandparents living with grandchildren | 3,833 |
| Grandparents responsible for grandchildren | 1,151 |
| Family households | 48,072 households (vs Arkansas 7,015) |
| Households that are families | 54.7% (vs Arkansas 62.3%) |
| Total households | 87,858 households (vs Arkansas 11,107) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.0% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 3,406 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.0% |
|---|---|
| Migration · People moving in (annual) | 338,398 |
| Migration · People moving out (annual) | 341,804 |
| Migration · Net migration (in − out) | -3,406 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 12,141 |
|---|---|
| Disability rate | 6.1% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 4,808 residents live in group quarters (2.4% of population).
| Living in group quarters | 4,808 |
|---|
Other
| Congressional District · District | 502 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 05119 |
| Cdc Birth Rate · State Fips | 05 |
| Cdc Birth Rate · County Fips | 119 |
| Cdc Birth Rate · County | Pulaski |
| Cdc Birth Rate · Birth Rate | 28.3% |
| Cdc Birth Rate · Lower Ci | 26.70 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 05119 |
| Cdc Mortality · County | Pulaski County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 25,565 |
| Cdc Vaccination · Fips | 05119 |
| Cdc Vaccination · County | Pulaski County |
| Cdc Vaccination · Dose1 Pop Pct | 75.3% |
| Cdc Vaccination · Series Complete Pct | 63.2% |
| Cdc Vaccination · Booster Pct | 51.7% |
| Cdc Vaccination · Population 2019 | 391,911 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 79 |
| Family Score · Childcare Centers | 162 |
| Family Score · Children Pct | 24.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 203,436, stable, family-oriented, middle-class, white collar |
| Town Summary · Population | 203,436 people (vs Arkansas 29,177) |
| Town Summary · County | Pulaski County |
Sources: NCES school congressional district assignment · federal dataset cascade