Little Rock: Schools & Education
Education in Little Rock: 79 public schools. Central High School is the largest at 2,338 students (grades 9-12). Total enrollment: 40,966 students.
- ~2,187 residents per school (vs Arkansas ~315).
K-12 Schools
93 K-12 schools serving the area — about 2,187 residents per school. 44.6% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (21)
Schools (93)
| Daycare Preschool · Total count | 7 |
|---|---|
| School Districts · Districts | ARK. SCHOOL FOR THE BLIND, ARK. SCHOOL FOR THE DEAF, ARKANSAS VIRTUAL ACADEMY, ARKANSAS YOUTH SERVICES SCHOOL, BRYANT SCHOOL DISTRICT |
| School Districts · Total count | 17 |
| School Statistics · Total Schools | 79 |
| School Statistics · Total Enrollment | 32,880 |
| School Statistics · Total Teachers | 2,282 |
| School Statistics · Student Teacher Ratio | 14.40 |
| School Statistics · Charter Schools | 24 |
| School Statistics · Free Lunch Students | 22,395 |
| School Statistics · Free Lunch Pct | 68.1% |
| Schools Count | 79 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (12)
Colleges (15)
| Nearest College · Name | Eastern College of Health Vocations-Little Rock |
|---|---|
| Nearest College · City | Little Rock |
| Nearest College · Phone | (501) 568-0211 |
| Nearest College · Distance | 0.6 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Sidney Sanders Mcmath |
|---|---|
| Nearest Library · Address | 2100 John Barrow Rd. |
| Nearest Library · Phone | (501) 225-0066 |
| Nearest Library · Zip | 72204 |
| Nearest Library · Hours Per Year | 2935 |
| Nearest Library · Total Libraries In City | 9 |
Sources: IMLS PLS — state+city name match
Other
Libraries (9)
| Education Nonprofits · Total count | 226 |
|---|---|
| Job Training · Total count | 12 |
| Mentoring Orgs · Total count | 2 |
| Pct Bachelors Plus | 44.6% |
| Scholarship Funds · Total count | 23 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12